ZEN2

Players

| 1 | Blestemeee | C10 |
|---|
| 2 | Ov3r | C1 |
|---|
| 3 | MentalForceG | 120 |
|---|
| 4 | Athena | 105 |
|---|
| 5 | Damis | 105 |
|---|
| 6 | Blesteme | 105 |
|---|
| 7 | TURBO | 99 |
|---|
| 8 | D0NT | 95 |
|---|
| 9 | EpicSoul | 93 |
|---|
| 1 | GQDZ | 13,000 |
|---|
| 2 | TEMPLARIOS | 12,000 |
|---|
| 3 | InMemory | 5,000 |
|---|
| 4 | HaiHuiInDoi | 0 |
|---|
| 5 | Grecia | 0 |
|---|
| 6 | SikGo | 0 |
|---|
Ranking
Players | Guilds
| # | Name | Level | Points | Leader |
|---|
| 1 | GQDZ | 14 | 13,000 | Blestemeee |
| 2 | TEMPLARIOS | 13 | 12,000 | Skelethor |
| 3 | InMemory | 6 | 5,000 | LEGION |
| 4 | HaiHuiInDoi | 1 | 0 | HaiHui |
| 5 | Grecia | 1 | 0 | Athena |
| 6 | SikGo | 1 | 0 | D0NT |
VOT 3IN CURAND
| ACTIVE 10M |
0 |
| Online 24h |
2 |
| Accounts created |
75 |
| Characters created |
70 |
| Warriors |
36 |
| Ninjas |
4 |
| Suras |
19 |
| Shamans |
6 |
| Lycan |
2 |
| ELF |
3 |
| Items |
9,892 |
| Yang |
4,334,676,014,356 |
Welcome to ZEN2