Ranking
| # | Name | Level | Class | Guild |
|---|---|---|---|---|
| 25 | AlexandruS01 | 50 | Warrior (m) | |
| 26 | Hera | 49 | Warrior (f) | |
| 27 | Shalimee | 44 | Warrior (f) | |
| 28 | AZUMI | 41 | Sura (f) | |
| 29 | HUGO | 40 | Warrior (m) | |
| 30 | Kotlicek | 39 | Sura (m) | |
| 31 | Morgoth | 32 | Sura (m) | |
| 32 | Tatsu | 32 | Warrior (m) | |
| 33 | Alissual | 31 | Sura (f) | |
| 34 | Challenge | 31 | Warrior (m) | |
| 35 | Aeternum | 30 | Warrior (f) | |
| 36 | xFill01vmX | 30 | Warrior (m) |




