Ranking
| # | Name | Level | Class | Guild |
|---|---|---|---|---|
| 37 | DrMagK2 | 30 | Sura (m) | |
| 38 | DARK | 30 | Warrior (m) | TEMPLARIOS |
| 39 | Zakuszka | 27 | Sura (f) | |
| 40 | Qatar | 26 | Warrior (m) | |
| 41 | Meh | 26 | Sura (m) | |
| 42 | Yuna | 25 | Shaman (f) | |
| 43 | TestElf | 23 | Elf | |
| 44 | Pandele | 22 | Warrior (m) | |
| 45 | WeeDzik420 | 20 | Warrior (m) | |
| 46 | BULL | 20 | Warrior (m) | |
| 47 | eXecutor | 20 | Warrior (m) | |
| 48 | IchIShura | 18 | Sura (f) |




