Ranking
Players | Guilds
| # | Name | Level | Class | Guild |
|---|
| 49 | Zain | 17 | Sura (m) | |
| 50 | dwdad | 15 | Shaman (m) | |
| 51 | Alessandro | 14 | Warrior (m) | |
| 52 | Guapo | 14 | Sura (m) | |
| 53 | AlexKing23 | 13 | Warrior (m) | |
| 54 | YO | 10 | Warrior (m) | |
| 55 | HevyMetal | 8 | Warrior (m) | |
| 56 | VIP | 6 | Ninja (m) | |
| 57 | Zen2x | 6 | Lycan | |
| 58 | Sar | 4 | Sura (m) | |
| 59 | zZzeursZz | 1 | Sura (m) | |
| 60 | Sura | 1 | Sura (m) | |
« Previous 1 ... 3 4 5 6 Next »