ZEN2

Players

| 1 | Blestemeee | C10 |
|---|
| 2 | Ov3r | C1 |
|---|
| 3 | MentalForceG | 120 |
|---|
| 4 | Athena | 105 |
|---|
| 5 | Damis | 105 |
|---|
| 6 | Blesteme | 105 |
|---|
| 7 | TURBO | 99 |
|---|
| 8 | D0NT | 95 |
|---|
| 9 | EpicSoul | 93 |
|---|
| 1 | GQDZ | 13,000 |
|---|
| 2 | TEMPLARIOS | 12,000 |
|---|
| 3 | InMemory | 5,000 |
|---|
| 4 | HaiHuiInDoi | 0 |
|---|
| 5 | Grecia | 0 |
|---|
| 6 | SikGo | 0 |
|---|
Ranking
Players | Guilds
| # | Name | Level | Class | Guild |
|---|
| 61 | Yirtar | 1 | Sura (m) | |
| 62 | test2 | 1 | Warrior (f) | |
| 63 | M4rk | 1 | Ninja (m) | |
| 64 | UKUMA | 1 | Warrior (m) | |
| 65 | Goldy | 1 | Warrior (f) | |
| 66 | GRKRIS1993 | 1 | Warrior (m) | |
| 67 | Dany28 | 1 | Sura (m) | |
| 68 | Star | 1 | Shaman (m) | |
« Previous 1 ... 4 5 6
VOT 3IN CURAND
| ACTIVE 10M |
0 |
| Online 24h |
2 |
| Accounts created |
75 |
| Characters created |
70 |
| Warriors |
36 |
| Ninjas |
4 |
| Suras |
19 |
| Shamans |
6 |
| Lycan |
2 |
| ELF |
3 |
| Items |
9,892 |
| Yang |
4,334,676,014,356 |
Welcome to ZEN2