ZEN2

Players

| 1 | Blestemeee | C10 |
|---|
| 2 | Ov3r | C1 |
|---|
| 3 | MentalForceG | 120 |
|---|
| 4 | Athena | 105 |
|---|
| 5 | Damis | 105 |
|---|
| 6 | Blesteme | 105 |
|---|
| 7 | TURBO | 99 |
|---|
| 8 | D0NT | 95 |
|---|
| 9 | EpicSoul | 93 |
|---|
| 1 | GQDZ | 13,000 |
|---|
| 2 | TEMPLARIOS | 12,000 |
|---|
| 3 | InMemory | 5,000 |
|---|
| 4 | HaiHuiInDoi | 0 |
|---|
| 5 | Grecia | 0 |
|---|
| 6 | SikGo | 0 |
|---|
Ranking
Players | Guilds
| # | Name | Level | Class | Guild |
|---|
| 1 | Blestemeee | Campion 10 | Warrior (m) | GQDZ |
| 2 | Ov3r | Campion 1 | Warrior (m) | |
| 3 | MentalForceG | 120 | Warrior (m) | GQDZ |
| 4 | Athena | 105 | Elf | Grecia |
| 5 | Damis | 105 | Warrior (f) | |
| 6 | Blesteme | 105 | Lycan | GQDZ |
| 7 | TURBO | 99 | Warrior (m) | |
| 8 | D0NT | 95 | Sura (m) | SikGo |
| 9 | EpicSoul | 93 | Warrior (m) | |
| 10 | Skelethor | 90 | Shaman (m) | TEMPLARIOS |
| 11 | LEGION | 86 | Warrior (m) | InMemory |
| 12 | HaiHui | 85 | Sura (m) | HaiHuiInDoi |
1 2 3 ... 6 Next »
VOT 3IN CURAND
| ACTIVE 10M |
0 |
| Online 24h |
2 |
| Accounts created |
75 |
| Characters created |
70 |
| Warriors |
36 |
| Ninjas |
4 |
| Suras |
19 |
| Shamans |
6 |
| Lycan |
2 |
| ELF |
3 |
| Items |
9,892 |
| Yang |
4,334,676,014,356 |
Welcome to ZEN2